|
|
|
|
|
 |
 |
 |
|
 |
 |
|
 |
 |
| |
|
 |
We are the premier source on the web on Cheap Dodge Arena event Tickets and information about Dodge Arena. We provide Dodge Arena event Schedule(including date/time), seating chart for Dodge Arena as well as prices for
Dodge Arena event tickets. At Ticket Nest, we focus on Dodge Arena events, but we remain independent and are not owned by Dodge Arena. In addition to Dodge Arena events, we provide information on 3000 other venues for sports, concerts and theatres. |
|
|
|
|
|
 |
 |
|
 |
 |
|
 |
 |
 |
|
 |
 |
 |
 |
 |
 |
|
|
 | Buy Low price Alejandro Fernandez, Dodge Arena Seats at Dodge Arena | discount Dodge Arena Seating Map or Tickets at Hidalgo-TX |
|
| Date | Time | |
| 9/28 Sun Sep 28 2008 | 8:00 PM |
|
|
 | Buy Low price Alejandro Fernandez, Hidalgo TX Seats at Dodge Arena | discount Dodge Arena Seating Map or Tickets at Hidalgo-TX |
|
| Date | Time | |
| 9/28 Sun Sep 28 2008 | 8:00 PM |
|
|
 | Buy Low price Brad Paisley, Dodge Arena Seats at Dodge Arena | discount Dodge Arena Seating Map or Tickets at Hidalgo-TX |
|
| Date | Time | |
| 10/16 Thu Oct 16 2008 | 8:30 PM |
|
|
 | Buy Low price Brad Paisley, Hidalgo TX Seats at Dodge Arena | discount Dodge Arena Seating Map or Tickets at Hidalgo-TX |
|
| Date | Time | |
| 10/16 Thu Oct 16 2008 | 8:30 PM |
|
|
 |
| Date | Time | |
| 12/17 Wed Dec 17 2008 | 7:30 PM |
|
| 12/18 Thu Dec 18 2008 | 7:30 PM |
|
| 12/19 Fri Dec 19 2008 | 7:30 PM |
|
| 12/20 Sat Dec 20 2008 | 3:30 PM |
|
| 12/20 Sat Dec 20 2008 | 7:30 PM |
|
| 12/21 Sun Dec 21 2008 | 1:00 PM |
|
| 12/21 Sun Dec 21 2008 | 5:00 PM |
|
|
 |
| Date | Time | |
| 10/8 Wed Oct 08 2008 | 8:00 PM |
|
| 10/9 Thu Oct 09 2008 | 8:00 PM |
|
|
 |
| Date | Time | |
| 10/8 Wed Oct 08 2008 | 8:00 PM |
|
| 10/9 Thu Oct 09 2008 | 8:00 PM |
|
|
 |
| Date | Time | |
| 1/23 Fri Jan 23 2009 | 7:30 PM |
|
| 1/24 Sat Jan 24 2009 | 2:00 PM |
|
| 1/24 Sat Jan 24 2009 | 7:30 PM |
|
| 1/25 Sun Jan 25 2009 | 2:00 PM |
|
|
 |
| Date | Time | |
| 1/23 Fri Jan 23 2009 | 7:30 PM |
|
| 1/24 Sat Jan 24 2009 | 2:00 PM |
|
| 1/24 Sat Jan 24 2009 | 7:30 PM |
|
| 1/25 Sun Jan 25 2009 | 2:00 PM |
|
|
 |
| Date | Time | |
| 12/27 Sat Dec 27 2008 | 12:00 PM |
|
| 12/27 Sat Dec 27 2008 | 3:00 PM |
|
| 12/27 Sat Dec 27 2008 | 5:00 PM |
|
|
 |
| Date | Time | |
| 10/22 Wed Oct 22 2008 | 7:00 PM |
|
|
 |
| Date | Time | |
| 10/22 Wed Oct 22 2008 | 7:00 PM |
|
|
 |
| Date | Time | |
| 10/20 Mon Oct 20 2008 | 7:00 PM |
|
|
The first Globetrotters event was sold out on January 29, 2004. The Arena also sold out three out of four Monster Jam Shows from January 30, 2004 through February 1, 2004. Furthermore, the second WWE show was placed on sale On February 28, 2004 and promptly sold out in 3 1/2 hours.
Kelly Clarkson,one of the many showstoppers, was greatly successful in raising money for the Ronald McDonald House Charity performed while performing at Dodge Arena.
|
| |
|
|
|